Computational Social Science, Social Computing, Crisis Computing, Social Systems, Social Media, Data Biases, Data Quality, Algorithmic Discrimination, Social Good Applications.
[Arxiv Pre-Print] |
Increasing Trust in AI Services through Supplier's Declarations of Conformity Michael Hind, Sameep Mehta, Aleksandra Mojsilovic, Ravi Nair, Karthikeyan Natesan Ramamurthy, Alexandra Olteanu, and Kush R. Varshney (alphabetical order). Please check the last version on Arxiv before citing. |
[SSRN Pre-Print] |
Social Data: Biases, Methodological Pitfalls, and Ethical Boundaries. Alexandra Olteanu, Carlos Castillo, Fernando Diaz, and Emre Kıcıman. Please check the last version on SSRN before citing. |
[SIGIR Forum'18] | Report from the Third Strategic Workshop on Information Retrieval in Lorne (SWIRL 2018). James Allan, Jaime Arguello, Leif Azzopardi, Peter Bailey, Tim Baldwin, Krisztian Balog, Hannah Bast, Nick Belkin, Klaus Berberich, Bodo von Billerbeck, Jamie Callan, Rob Capra, Mark Carman, Ben Carterette, Charles L. A. Clarke, Kevyn Collins-Thompson, Nick Craswell, Bruce W. Croft, Shane J. Culpepper, Jeff Dalton, Gianluca Demartini, Fernado Diaz, Laura Dietz, Susan Dumais, Carsten Eickhoff, Nicola Ferro, Norbert Fuhr, Shlomo Geva, Claudia Hauff, David Hawking, Hideo Joho, Gareth Jones, Jaap Kamps, Noriko Kando, Diane Kelly, Jaewon Kim, Julia Kiseleva, Yiqun Liu, Xiaolu Lu, Stefano Mizzaro, Alistair Moffat, Jian-Yun Nie, Alexandra Olteanu, Iadh Ounis, Filip Radlinski, Maarten de Rijke, Mark Sanderson, Falk Scholer, Laurianne Sitbon, Mark Smucker, Ian Soboroff, Damiano Spina, Torsten Suel, James Thom, Paul Thomas, Andrew Trotman, Ellen Voorhees, Arjen P. de Vries, Emine Yilmaz, and Guido Zuccon. Edited by J. Shane Culpepper, Fernando Diaz, and Mark D. Smucker. SIGIR Forum, 52, June 2018. |
[ICWSM'18] | The Effect of Extremist Violence on Hateful Speech Online. Alexandra Olteanu, Carlos Castillo, Jeremy Boy, and Kush Varshney. In Proceedings of 12th International AAAI Conference on Web and Social Media (ICWSM'15), Palo Alto, US, June 2018. |
[WSDM'18/WWW'18/SDM'18 Tutorials] | A Critical Review of Online Social Data: Limitations, Ethical Challenges, and Current Solutions. Alexandra Olteanu, Emre Kıcıman, and Carlos Castillo. In Proceedings of the Eleventh ACM International Conference on Web Search and Data Mining (WSDM'18), Los Angeles, US, February 2018. These are revised versions of the KDD'17 Tutorial. |
[WebSci'17 EA] | The Limits of Abstract Evaluation Metrics: The Case of Hate Speech Detection Alexandra Olteanu, Kartik Talamadupula, and Kush R. Varshney. In Proceedings the 9th International ACM Web Science Conference (WebSci’17), Troy, NY, US, June 2017. |
[KDD'17 Tutorial] | A Critical Review of Online Social Data: Limitations, Ethical Challenges, and Current Solutions. Alexandra Olteanu, Emre Kıcıman, Carlos Castillo, and Fernando Diaz. 23rd SIGKDD Conference on Knowledge Discovery and Data Mining (KDD'17), Halifax, Canada, August 2017. This is a revised version of the ICWSM'16 Tutorial. |
[CSCW'17] | Distilling the Outcomes of Personal Experiences: A Propensity-scored Analysis of Social Media Alexandra Olteanu, Onur Varol, and Emre Kıcıman. In Proceedings of 20th ACM Computer Supported Cooperative Work and Social Computing (CSCW’17) Portland, OR, US, February 2017. A variant of this work has also been presented at International School and Conference on Network Science (NetSci'17), Indianapolis, Indiana, US, June 2017 |
[ICWSM'16 Tutorial] | A Critical Review of Online Social Data: Limitations, Ethical Challenges, and Current Solutions. Carlos Castillo, Fernando Diaz, Emre Kıcıman, and Alexandra Olteanu (Alphabetical Order). 10th International AAAI Conference on Web and Social Media (ICWSM'16), Cologne, Germany, May 2016. |
[ICWSM'16 Short Paper] | Towards an Open-Domain Framework for Distilling the Outcomes of Personal Experiences from Social Media Timelines. Alexandra Olteanu, Onur Varol, and Emre Kıcıman. In Proceedings of 10th International AAAI Conference on Web and Social Media (ICWSM'16), Cologne, Germany, May 2016. Variants of this work have also been presented at Collective Intelligence (CI'16), New York, US, June 2016, and at the International Conference on Computational Social Science (IC2S2'16), Illinois, US, June 2016. |
[SSS'16 EA] | Characterizing the Demographics Behind the #BlackLivesMatter Movement. Alexandra Olteanu, Ingmar Weber, and Daniel Gatica-Perez. In AAAI Spring Symposia on Observational Studies through Social Media and Other Human-Generated Content (SSS’16 OSSM), Stanford, US, March 2016. |
[PhD Thesis'16] | Probing the Limits of Social Data: Biases, Methods, and Domain Knowledge. Alexandra Olteanu. École Polytechnique Fédérale de Lausanne (EPFL), Switzerland, January 2016. |
[ICWSM'15] | Comparing Events Coverage in Online News and Social Media: The Case of Climate Change. Alexandra Olteanu, Carlos Castillo, Nicholas Diakopoulos, and Karl Aberer. In Proceedings of 9th International AAAI Conference on Web and Social Media (ICWSM'15), Oxford, UK, May 2015. |
[CSCW'15] | What to Expect When the Unexpected Happens: Social Media Communications Across Crises. Alexandra Olteanu, Sarah Vieweg, and Carlos Castillo. In Proceedings of 18th ACM Computer Supported Cooperative Work and Social Computing (CSCW’15), Vancouver, BC, Canada, March 2015. |
[WISE'14] | Comparing the Predictive Capability of Social and Interest Affinity for Recommendations. Alexandra Olteanu, Anne-Marie Kermarrec, and Karl Aberer. In Proceedings of 15th International Conference on Web Information Systems Engineering (WISE'14), Thessaloniki, Greece, October 2014. (Best Paper Award) |
[ICWSM'14] | CrisisLex: A Lexicon for Collecting and Filtering Microblogged Communications in Crises. Alexandra Olteanu, Carlos Castillo, Fernando Diaz, and Sarah Vieweg. In Proceedings of 8th International AAAI Conference on Weblogs and Social Media (ICWSM'14), Ann Arbor, US, June 2014. |
[ECIR'13] | Web Credibility: Features Exploration and Credibility Prediction. Alexandra Olteanu, Stanislav Peshterliev, Xin Liu, and Karl Aberer. In Proceedings of the 34th European Conference on Information Retrieval (ECIR'13), Moscow, Russia, March 2013. |
[CHI'13 EA] | CredibleWeb: A Platform for Web Credibility Evaluation. Zhicong Huang, Alexandra Olteanu, and Karl Aberer. In Proceedings of CHI’13 Extended Abstracts on Human Factors in Computing Systems, Paris, France, May 2013. |
[ICDM'12 Demo] | Topick: Accurate Topic Distillation from Users Streams. Anton Dimitrov, Alexandra Olteanu, Luke McDowell, and Karl Aberer. In Proceedings of 13th IEEE International Conference on Data Mining (ICDM’12), Demo Session, Brussels, Belgium, December 2012. |
[CIKM'12] | A Decentralized Recommender System for Effective Web Credibility Assessment. Thanasis Papaioannou, Jean-Eudes Ranvier, Alexandra Olteanu, and Karl Aberer. In Proceedings of the 21th ACM International Conference on Information and Knowledge Management (CIKM’12), Hawaii, USA, November 2012. |
[SNS'12] | Towards Robust and Scalable Peer-to-Peer Social Networks. Alexandra Olteanu and Guillaume Pierre. In Proceedings of the 5th EuroSys’ Workshop on Social Network Systems (SNS’12), Bern, Switzerland, May 2012 (Best paper award) |
Organization: | CIFAR Workshop on AI Powered Information Ecosystems & Democracy'19 |
Steering Committee: | FAT*'18-- |
(Co-)Chair: |
ICWSM'18 Tutorials FAT*'19 Tutorials |
Program Committee: |
KDD'19 WWW (renamed The Web Conference)'18/'19 FAT*'18 SWDM'18 (WSDM workshop) ICWSM'16/'17/'18/'19 SIGIR'16/'17 (short papers)/'18 (domain specific applications, long & short papers)/'19 (long & short papers) WebSci'17/'18/'19 (short papers) CIKM'17 (short papers, case studies) IC2S2'17 WinDS'19 SoGood'17/'18 (ECML PKDD Workshop) CrowdBias2018 (HCOMP Workshop) BiasesCSS2018 (EuroCSS Worksho) FAT/WEB'17 (WWW Workshop) OSSM'17 (ICWSM Workshop) SIGAI Essay Contest'17/'18 |
External Reviewer: |
CHI'16/'17/'18 CSCW'16/'18 WISE'12/'13/'14 VLDB'13 ICDE'13 IWSOS'13 ISWC'12 ICDCS'12 |
Journal Reviewer: |
Communications of the ACM'17 ACM Transactions on Internet Technology (TOIT)'18 Foundations and Trends in Information Retrieval'18 ACM Transactions on Information Systems'19 |
Alerts!
I am part of Microsoft Research's group on Fairness, Accountability, Transparency, and Ethics (FATE).
This website is not currently up-to-date.